Plan | Demo | 100-12 | 1000-20 | 3000-50 | 3000+ |
Setup | $0 | $0 | $0 | $0 | $0 |
Monthly Price | $0 | $20 | $30 | $50 | Ask |
Yearly Price | - | $200 | $300 | $500 | Ask |
Amount of Patients | 5 | 100 | 1,000 | 3,000 | 3,000+ |
Appointment Books (each appointment is a doctor, specialty, office, etc.) | One, common for all demo accounts | 1 | 3 | 5 | 5+ |
Account duration | 20 days | According to paid period | According to paid period | According to paid period | According to paid period |
Data Migration | - | Request quote | Request quote | Request quote | Request quote |
Order monthly |
|
||||
Order Yearly |
|
Prices in US dollars.
Minimum contract required is 3 months